List of companies given excellent result this quarter with price when I noted it.
Companies in this list is worth further investigation for future investment.
Few I have noticed has given good return after the result.Action Construction is the one.
Companies in this list is worth further investigation for future investment.
Company name | Price Rs | ||
---|---|---|---|
Keerthi Industries | Rs 202 | ||
Thangamayil Jew | 409 | ||
Orient Cement | 175 | ||
DCM Shriram | 539 | ||
Meghmani Org | 108 | ||
Rain Ind | 340 | ||
HPCL | 431 | ||
JK Cements | 1037 | ||
Godphry Phillips | 1044 | ||
Action Construction | 89 | ||
CMI FPE | 850 | ||
Escorts | 685 | ||
Vakrangee | 618 | ||
SOM Distilleries | 158 | ||
Automative Axles | 1153 | ||
Himadri Speciality Chem | 163 | ||
Few I have noticed has given good return after the result.Action Construction is the one.